The contact for this competition is Paul Williams (07980918552)
Time | Team | Team |
13:00 | Alex Gems (1.5) & Ann Gems (10.8) | Harry Bathurst (0.2) & Jane Bathurst (9.9) |
13:10 | Susan Glover (6.2) & James Glover (6.6) | Charlotte Keel (3.5) & David Keel (5.3) |
13:20 | Tom Gordon (1.7) & Katharine Gordon (17.0) | James I Taylorson (8.3) & Helen Taylorson (16.4) |
13:30 | Greg Stoddart (4.9) & Cathy Stoddart (20.6) | Michael Watts (-0.9) & Elaine Watts (19.9) |
13:40 | Thomas Poole (6.8) & Jenny Poole (15.0) | Martin Dennis (11.3) & Camilla King (12.8) |
13:50 | Martin Vertigen (3.5) & Emma Vertigen (33.0) | Jonathan Younger (3.7) & Kate Simpson (16.2) |
14:00 | Evan Morris (11.0) & Ursula Morris (25.8) | Benet Vincent (9.1) & Catharine Vincent (25.9) |
14:10 | Kate Carter (13.1) & Eric Smith (21.7) | Edward Brown (2.5) & Elizabeth Brown (12.6) |
14:20 | ||
14:30 | ||
14:40 |