The contact for this competition is Paul Williams (07980918552)
10:30 Start | |
---|---|
Hole 1 | Barry Hutchinson (13.8), Paul Meisel (18.6), Jim Bailey (21.5) & James Foster (25.9) |
Hole 2 | James Godwin (17.8), Richard Isley (17.9), Malcolm MacDonald (25.2) & Nathan Gardener (27.5) |
Hole 3 | Julian Taylor (7.5), Justin Blandford (12.1), Darren Hull (13.6) & Hratch Keoshgerian (19.0) |
Hole 4 | Richard Gisholm (9.0), Lee Doyle (14.5), Charlie Pearce (16.0) & Adam Paterson (22.0) |
Hole 5 | Steve Johnson (15.2), Chris Ford (15.7), Dave Johnson (18.0) & Eddie Edwards (20.0) |
Hole 6 | Fred Berring (14.3), Vip Patel (18.2), James Scott (18.3) & Tom Fawcett (18.5) |
Hole 7 | Lee Davies (19.0), Simon Marett (19.0), Mark Adams (22.0) & Carl Boorer (31.0) |
Hole 8 | Kevin Knutley (9.0), Matthew Cleaver (18.0), Adam Hale (19.0) & Darrel Shaw (21.0) |
Hole 9 | Andrew Bowes (5.5), Joshua Smith (9.3), Paul Gandar (13.8) & Julian Taylor (16.2) |
Hole 10 | Neil Connors (13.1), Alan Robinson (19.0), Simon Rollings (24.0) & Ray Crane (26.0) |
Hole 11 | Nigel Caufield (19.1), Chris Bunning (21.6), Nigel Field (22.7) & Mike Dearden (25.0) |
Hole 12 | |
Hole 13 | Jay Barker (4.0), Peter Harrison (5.0), Mike Lieberum (5.0) & Lee Marshal (9.0) |
Hole 14 | David Bell (16.0), Stuart Williamson (18.0), David Hambridge (20.0) & Mark Turnbull (22.0) |
Hole 15 | David Paton (7.4), Brian Kelly (8.1), Mike Latham (12.0) & Zvonimir Djerfi (16.3) |
Hole 16 | Steve Dear (6.1), Paul Broadey (11.4), Frank Callaghan (11.8) & Gary Burt (16.4) |
Hole 17 | Colin Kirkpatrick (8.0), Luke Skelhorn (12.0), Darren Trimmer (13.0) & Shaun Gray (16.0) |
Hole 18 | James Walker (9.8), Rob Mackridge (12.7), Ian Walker (15.2) & Rob Millet (15.4) |