| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 430 | 360 | 553 | 285 | 401 | 112 | 371 | 382 | 347 | 187 | 379 | 310 | 149 | 509 | 416 | 132 | 435 | 424 | 6182 | |
SI | 7 | 11 | 3 | 15 | 5 | 17 | 1 | 9 | 13 | 4 | 12 | 18 | 14 | 8 | 2 | 16 | 6 | 10 | | |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 387 | 334 | 515 | 270 | 395 | 107 | 343 | 343 | 352 | 170 | 368 | 265 | 147 | 459 | 384 | 128 | 365 | 392 | 5724 | |
SI | 13 | 9 | 3 | 15 | 1 | 17 | 5 | 7 | 11 | 8 | 4 | 16 | 10 | 2 | 14 | 18 | 6 | 12 | | |
Par | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 73 | |
Tim Gilbert (24) | 5 |
6 |
6 |
|
5 |
|
4 |
5 |
|
4 |
4 |
|
3 |
|
6 |
|
|
|
+14 |
Chris Bott (10) | |
|
|
|
|
3 |
4 |
|
5 |
|
4 |
5 |
|
6 |
6 |
3 |
|
7 |
Debra Davis (35) | 6 |
|
|
6 |
|
|
|
|
|
|
|
6 |
|
7 |
7 |
|
7 |
|
David Ashton (0) | |
4 |
5 |
4 |
5 |
3 |
|
5 |
5 |
3 |
|
|
3 |
|
5 |
3 |
5 |
4 |
| 5 |
3 |
5 |
4 |
4 |
4 |
7 |
3 |
2 |
5 |
5 |
3 |
5 |
4 |
4 |
4 |
2 |
2 |
71 Points |
Back to BGL Challenge