The contact for this competition is Fiona Phelps (07770 987201)
Time | Team | Team |
10:00 | ||
10:10 | Lindsey Evans-Smith (6.1) & | Holly Candlish (23.2) & |
10:20 | Lisa Smith (11.8) & Julie Sykes (20.9) | Lesley COBLEY (30.6) & Sherida Grew (31.8) |
10:30 | ||
10:40 | Evelyn West (14.6) & Fiona Phelps (18.4) | Rhiannon Vallis (30.1) & Pamela Jennings (34.9) |
10:50 | Sheila Hartley (10.7) & Susan Allott (15.7) | Lynne Brewin (16.7) & Linda Worth (19.4) |
11:00 | Isobel Halligan (4.0) & Ann Hynes (18.7) | |
11:10 | ||
11:20 | ||
11:30 | ||
11:40 | ||
11:50 |