| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 433 | 376 | 583 | 313 | 406 | 144 | 383 | 410 | 370 | 209 | 382 | 325 | 153 | 530 | 441 | 152 | 440 | 429 | 6479 | |
SI | 7 | 14 | 3 | 12 | 1 | 17 | 9 | 4 | 13 | 5 | 10 | 18 | 15 | 8 | 2 | 16 | 6 | 11 | | |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 387 | 334 | 521 | 261 | 394 | 113 | 343 | 342 | 352 | 170 | 368 | 265 | 147 | 459 | 383 | 125 | 365 | 390 | 5719 | |
SI | 13 | 9 | 3 | 15 | 1 | 17 | 5 | 7 | 11 | 8 | 4 | 16 | 10 | 2 | 14 | 18 | 6 | 12 | | |
Par | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 73 | |
Louise Pilcher (17) | 5 |
9 |
7 |
6 |
5 |
3 |
6 |
5 |
9 |
4 |
9 |
3 |
5 |
7 |
5 |
3 |
9 |
6 |
+14 |
Susan J Stevens (36) | 8 |
6 |
8 |
9 |
9 |
4 |
6 |
9 |
6 |
9 |
9 |
9 |
5 |
9 |
9 |
5 |
6 |
8 |
David Pilcher (21) | 6 |
5 |
6 |
5 |
7 |
4 |
9 |
9 |
5 |
5 |
6 |
4 |
5 |
9 |
5 |
3 |
6 |
4 |
Ben Stevens (28) | 6 |
5 |
5 |
6 |
6 |
5 |
7 |
9 |
5 |
3 |
7 |
5 |
5 |
6 |
9 |
4 |
6 |
6 |
| 6 |
6 |
7 |
4 |
5 |
9 |
4 |
2 |
6 |
7 |
2 |
9 |
5 |
4 |
6 |
9 |
5 |
6 |
102 Points |
Back to Mixed Summer Event