The contact for this competition is Farah Von Bonin (07907030873)
13:00 Start | ||
---|---|---|
Hole 1 | Stephen Puckett (7.2) & Diana Howorth (30.1) | Eugen Buck (16.7) & Gabi Singer-Buck (23.5) |
Hole 1a | Ian Dane (20.6) & Elsa Dane (23.8) | Jacqueline Instance (23.3) & Roland Morley (24.5) |
Hole 1b | Simon Bedford (15.0) & Jenny Parsons (26.0) | Bryan F. Carter (28.0) & Diane Turk (32.0) |
Hole 1c | Famida Rasulian (24.3) & Berin Boyce (25.6) | Christian Von Bonin (15.3) & Farah Von Bonin (36.7) |
Hole 1d | Jane Ioakimides (8.8) & Michael Ioakimides (10.1) | Jonny Lee (9.8) & Anne Griffin (37.3) |
Hole 2 | ||
Hole 3 | Adrian Bowles (6.5) & Brenda Callan (27.7) | Mark Jamison (20.4) & Alexandra Jamison (25.9) |
Hole 3a | Lisa Smith (11.8) & Jan-Willem den Ridder (12.8) | Kevin Smith (16.8) & Linda Watson (21.7) |
Hole 3b | Andrew Strange (8.0) & Moragh Stewart (18.4) | Euan Philip (17.1) & Jenny Stewart (22.2) |
Hole 3c | Rosalind A Bents () & Nick Bents (6.0) | Peter Maskell (9.9) & Nuala S Maskell (11.2) |
Hole 4 | ||
Hole 5 | ||
Hole 6 | Blair MacIntyre (21.1) & Noriko MacIntyre (32.3) | David C Cole (18.4) & Elisabeth Breitschmid (38.4) |
Hole 6a | David Puttock (23.1) & C. Wendy Puttock (35.8) | Judy M Henderson (24.1) & George Henderson (26.8) |
Hole 6b | Hyesoon Wood (13.4) & David Wood (24.4) | Peter Toben (19.7) & Anna Stigner (31.4) |
Hole 6c | J S Gilbert (16.3) & Lene Gilbert (37.6) | Richard Alger (13.0) & Susan J Alger (35.4) |
Hole 6d | Temi Kapo (11.5) & Susan M McArthur (29.6) | Dirk Du Toit (11.9) & Julie Sykes (21.1) |
Hole 7 | ||
Hole 8 | ||
Hole 9 | Martin Lawrence (11.6) & Tricia Pickup (14.9) | Bryan Pickup () & Kathryn Lawrence (23.0) |
Hole 9a | Chris Greet (15.0) & Jo Gittins (30.3) | Judith Greet (17.6) & George Gittins (25.1) |
Hole 9b | Vivienne Ramage (21.0) & Andrew Gordon (23.8) | Andre Ramage (15.0) & Suzie Gordon (25.9) |
Hole 9c | John Waymire (17.6) & Bally Cross (25.8) | Mary Waymire (13.1) & Glyn M Cross (30.4) |
Hole 9d | Peter Coughtrey (19.6) & Dawn Giles (25.6) | John Giles (16.5) & Denise F Coughtrey (27.6) |
Hole 10 | ||
Hole 11 | ||
Hole 12 | ||
Hole 13 | ||
Hole 14 | ||
Hole 15 | John Allbrook (9.3) & Pauline Hylton (10.3) | Kika Cole () & Ian Barker (1.4) |
Hole 15a | Leslie Elliott (21.6) & Michael Sadler (27.7) | Stephen Elliott (17.1) & Susan Sadler (21.5) |
Hole 15b | Simon Mortlock (15.4) & Ann Hynes (18.4) | Kieran Hynes (16.8) & Chris Mortlock (37.4) |
Hole 15c | Jan Mutsaers (4.8) & Louise Pilcher (16.7) | Marielle Schram (16.5) & David Pilcher (22.9) |
Hole 15d | Ion Mitchell (20.1) & Frances Yelland (23.8) | Deborah Wilson (9.9) & Roger Vincent (14.3) |
Hole 16 | ||
Hole 17 | ||
Hole 18 |