Results | Nett | |
1st | Charlotte Jean(15) Foxhills Golf Club | 67 |
2nd | Charlotte (J) Benford(11) Foxhills | 67 |
3rd | Joshua Gates(14) Windlesham Golf Club | 68 |
4th | Cody (J) Fernandes (10) Foxhills | 68 |
5th | Nathan Woodham(5) West Hill | 70 |
6th | Kaiden Ironside(18) Windlesham Golf Club | 71 |
7th | Jack Kircher(20) Windlesham Golf Club | 71 |
8th | Thomas White(12) Windlesham Golf Club | 71 |
9th | Evie Kircher(9) West Hill | 72 |
10th | Ellie Monk(5) Windlesham Golf Club | 72 |
11th | Sarah Mardani(5) The Berkshire | 72 |
12th | Charlie Chilcott(12) Farnham | 73 |
13th | Will Mannering(14) Sunningdale Heath Golf Club | 73 |
14th | Thomas Skevington(16) Farnham | 73 |
15th | Max Reid(13) Windlesham Golf Club | 74 |
16th | Charlotte Woodham(14) West Hill | 74 |
17th | Alexandra (J) Jakins (6) Foxhills | 75 |
18th | Alex Phelps(8) Woking | 76 |
19th | Sophie Mardani(14) Windlesham Golf Club | 77 |
20th | Fletcher Rees (j)(7) Foxhills | 79 |
21st | Daniel Edes(7) North Hants Golf Club | 80 |
22nd | Stanley Platt(16) Farnham | 82 |
23rd | Abbi Rowlands (j)(5) Foxhills | 85 |
24th | Jake Platt(21) Farnham | 88 |
Page will refresh results automatically for one hour