Captains Charity Day - The format is Texas Scramble and is a team event (Teams of 4) open to ALL members with any combination of Men, Ladies and Cadets.
Entry includes five day members who pay the member green fee though Burhill have agreed that any green fees collected will also be donated to the Captains Charity.
Juniors may also enter providing they pay the required entry fee and only tee after 1.00 o'clock.
The maximum playing handicap is 28 for men and 36 for ladies.
Men play off the white tees and Ladies play off the red tees with each player contributing a minimum of 4 drives.
This will be played on the Old Course with tee times available from 7.00 until 16.00.
The entry fee, payable from your IG account on sign up, is £15 per person (£60 for the team) with 100% of the money raised going to the Captains Charity, RASASC, Rape and Sexual Abuse Support Centre.
Drinks and snacks will be provided at the halfway house courtesy of the Captains.
Prizes for 1st, 2nd and 3rd placed teams. In addition both a mens and ladies prizes for nearest the Pin on 6th hole and longest drive on the 15th with all prizes provided by the Captains.
There will be an opportunity, at a cost of £5 each taken from your IG account when you enter the event, to "Beat the Pro" on the 16th.
If the Texas scramble format doesn't give you enough opportunity to sink the birdie or eagle putt, then you can also purchase a mulligan at a cost of £5 each taken from your IG account when entering the competition.
Your pre-printed branded cards will be available for collection when registering with the Pro Shop.
After playing golf, the Captains have arranged for a rolling Greek BBQ that is optional at a cost of £10 payable on the day and taken from your MDC card.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Elliot Bennett, Tania Bennett, Andrew Gaskell, Trina Manson | 55 | |
2nd | Luke Duffy, Craig McLeod, Freddie Surgey, Ben Wilson | 55 | |
3rd | Chris Greet, Judith Greet, Kevin Smith, Lisa Smith | 55 | |
4th | Ronan Agnew, Jackson Jones, Robert Samuel, David Tomkins | 55 | |
5th | Connor Gleeson, Jon Meyer, Darron Millar, Byron Mohr | 56 | |
6th | Paul Holmes, Matthew Jackson, Jacopo Levi Morenos, Alistair Lloyd | 56 | |
7th | Michael Bentley, Michael Buckingham, Richard Crockett, Andrew Crofts | 56 | |
8th | Thomas Cornelsen, Rob Joss, Duncan Moffett, Stephen Moore | 56 | |
9th | Luis Fernandez, Jesus Alejandro Gomes, Steven Horne, Temi Kapo | 57 | |
10th | David Bushell, Neil Cook, Paul De Lima, David Wingfield | 57 | |
11th | Keith Anderson, Chris Mitchell, Nick Moss, Mike Tolson | 57 | |
12th | Richard Bailey, Robin Bonniface, Chris Murphy, Paul Sefton | 57 | |
13th | Christopher D Collins, Colin Anthony Moody, Michael Prior, Danny Sullivan | 57 | |
14th | Craig Jacoby, Sean Jacoby, Rory Lavery, Nicholas Thompson | 58 | |
15th | Patrick Franey, Adam Granat, Anthony Nartey, William Neuman | 58 | |
16th | Graham Hearl, Andy Job, David Reynolds, Michael Wintle | 58 | |
17th | Nick Ashby, Gianni Colarossi, Chris King, Ian Stevens | 59 | |
18th | Mark Dainty, Tim Harris, David J Prior, Ed Smith | 59 | |
19th | Stephen Puckett, Philip Quigley, Andrew Shilton, Neil Williams | 59 | |
20th | Dominic Bannon, john miln, David Pyne, Jonathan Sheffield | 59 | |
21st | Carol Green, Pauline Hylton, Nicola Raper, Sue A Russell | 59 | |
22nd | Tim Davis, Patrick Groarke, Simon Paterson, Duncan Perry | 59 | |
23rd | Richard Barnes, Peter Cummins, Andrew Glover, Sam Ralph | 59 | |
24th | Gregory Barwick, Matt Duncan, Paul McCarthy, Brian Robertson | 60 | |
25th | Liam Crooks, Martin Lawrence, Colin Mayes, Nick Moran | 60 | |
26th | Margaret Godfrey, Linda Watson, Gillian Youngs, Ronald Youngs | 60 | |
27th | Clare Pettitt, Famida Rasulian, Annette Shilton, Moragh Stewart | 60 | |
28th | Francis Hughes, Debbie Meade, Rod Meade, Rahil Patel | 61 | |
29th | Mike Lee, Vivien Lee, Sharon Rapley, M'Liss Wickham | 61 | |
30th | Phil Gregory, Christopher Hadfield, Gordon O'Malley, Mike Voloshin | 61 | |
31st | Dan Brewin, Lynne Brewin, Leslie Elliott, Stephen Elliott | 62 | |
32nd | Janice Barnett, Sally Parrish, Debbie Richards, Jing Wang Ji | 62 | |
33rd | Nigel Bailey, Simon Barrell, Adrian Bowles, David Wilkinson | 62 | |
34th | Nigel Caufield, Graham Harris, Philip Maher | 64 | |
35th | Jamie Helme, Matthew McCausland, Andrew Sheehan, Ian Spencer | DQ | MC only took 3 drives. Should have been 4. |
Page will refresh results automatically for one hour