The tradition of the family foursomes at Burhill Golf Club dates back to 1937.
An open competition for family mixed pairs playing foursomes over the beautiful 36 holes at Burhill Golf Club.
36 Hole Mixed Family Foursomes (any GENERATIONAL mixed family combinations allowed) - Stableford
Format:
AM Old Course for the Anna Cowan Cup
PM New Course for the Langmead Morgan Trophy
OVERALL Family Foursomes Trophy (Only one prize per pair allowed)
Entry includes:
Tea/coffee & light breakfast on arrival, Ploughman’s Lunch, BBQ Evening Meal
Maximum Handicap 36 (combined but higher can enter)
Players receive half of their combined handicaps. Ladies adjustment +1 New +2 Old
Entries Close 3rd August 2023/ Draw 10th August 2023
Entries are limited to 64 pairs
Results | Score | ||
1st | Emma Vertigen & Martin Vertigen Royal Automobile Country Club Golf Club | 34 | |
2nd | Elaine Watts & Michael Watts West Hill | 34 | |
3rd | Katharine Gordon & Tom Gordon Worplesdon | 34 | |
4th | Cathy Stoddart & Greg Stoddart Royal Wimbledon | 33 | |
5th | Edward Brown & Elizabeth Brown (Warley Park Golf Club/Bentley Golf Club) | 32 | |
6th | Jenny Poole & Thomas Poole (Sickleholme Golf Club/The Worcestershire Golf Club) | 30 | |
7th | James Glover & Susan Glover (Hankley Common/iGolf Club) | 30 | |
8th | Benet Vincent & Catharine Vincent (/Rye) | 29 | |
9th | Martin Dennis & Camilla King (North Hants/iGolf Club) | 28 | |
10th | Helen Taylorson & James I Taylorson (/Effingham Golf Club) | 28 | |
11th | Kate Simpson & Jonathan Younger (Huntercombe/Gerrards Cross) | 27 | |
12th | Kate Carter & Eric Smith East Berkshire | 27 | |
13th | Alex Gems & Ann Gems Malden | 25 | |
14th | Harry Bathurst & Jane Bathurst Hankley Common | 25 | |
15th | Evan Morris & Ursula Morris (Northamptonshire County/iGolf Club) | 22 | |
16th | Charlotte Keel & David Keel Burnham Beeches | 21 |
Page will refresh results automatically for one hour