Played over 18 holes, fourball betterball stableford competition, played in teams of 4.
10:30am Shotgun Start.
Mulled wine and mince pies at Halfway House, 3 Course carvery and prize giving following golf.
Nearest the Pin and Longest Drive competition.
Team | Result | |
1st | Adam Paterson (26), Charlie Pearce (19), Richard Gisholm (10) & Lee Doyle (17) | 97 |
2nd | Carl Boorer (36), Simon Marett (22), Mark Adams (26) & Lee Davies (22) | 97 |
3rd | Colin Kirkpatrick (9), Luke Skelhorn (14), Darren Trimmer (15) & Shaun Gray (19) | 94 |
4th | Chris Ford (17), Steve Johnson (22), Dave Johnson (21) & Eddie Edwards (23) | 92 |
5th | Matthew Cleaver (21), Adam Hale (22), Kevin Knutley (10) & Darrel Shaw (24) | 91 |
6th | Julian Taylor (19), Joshua Smith (11), Paul Gandar (16) & Andrew Bowes (6) | 88 |
7th | Alan Robinson (18), Neil Connors (14), Ray Crane (30) & Simon Rollings (28) | 88 |
8th | Ian Walker (18), Rob Mackridge (15), Rob Millet (18) & James Walker (11) | 88 |
9th | Stuart Williamson (21), David Bell (19), David Hambridge (23) & Mark Turnbull (26) | 83 |
10th | Frank Callaghan (17), Gary Burt (19), Steve Dear (7) & Paul Broadey (13) | 82 |
11th | Mike Latham (14), Brian Kelly (9), Zvonimir Djerfi (19) & David Paton (9) | 81 |
12th | Nigel Caufield (22), Mike Dearden (24), Chris Bunning (24) & Nigel Field (26) | 80 |
13th | Tom Fawcett (21), Vip Patel (21), James Scott (21) & Fred Berring (17) | 76 |
14th | Darren Hull (16), Julian Taylor (10), Hratch Keoshgerian (21) & Justin Blandford (14) | 76 |
15th | James Foster (27), Jim Bailey (22), Barry Hutchinson (16) & Paul Meisel (21) | 73 |
16th | Jay Barker (5), Peter Harrison (6), Mike Lieberum (6) & Lee Marshal (10) | 71 |
17th | James Godwin (21), Nathan Gardener (32), Malcolm MacDonald (29) & Richard Isley (20) | 69 |
Page will refresh results automatically for one hour