Bring a guest to the Vets Guest Day.
An over 55 Seniors competition, playing two ball, better ball, Stableford prizes for Closest to the Pin and Longest Drive
Any problems entering playing partner's Club or CDH number, please contact martinlawrence1@gmail.com
Costs: £99/pair to include welcome coffee, green fees, 2-course summer buffet lunch and prizes. All drinks on own account.
(85% handicap allowance)
The Old Course at Burhill was in great form for the 2024 Vets Guest Day. 30 members were able to showcase their course to their guests and enjoy a splendid summer buffet on the patio afterwards.
Some great scores were recorded - none more so than by Ian Chicken and his guest, Stephen Caplen from Richmond Golf Club. They are shown here receiving their prizes from the Captain, Gordon Tomkins.
Congratulations to all other winners, including Peter Gibson (Longest Drive) and Patrick Riley from The Wisley (Closest to the Pin on Hole 6 - with the very first shot of the day!).
Team | Nett Results | |
1st | Ian Chicken (9) & Stephen Caplen (11) | 48 |
2nd | Chris Mitchell (21) & Richard Finlay (23) | 47 |
3rd | Gary Thorpe (21) & Colin Nunn (11) | 45 |
4th | Peter Gibson (6) & Martin Lawrence (12) | 45 |
5th | Simon Smith (15) & Kevin Hawthorn (10) | 44 |
6th | Dan Brewin (20) & Peter Marler (14) | 43 |
7th | Kevin Smith (16) & Christopher Prior (15) | 41 |
8th | Gordon Tomkins (17) & Martin Williams (15) | 41 |
9th | David Huntley (15) & Neil R Hazlehurst (7) | 41 |
10th | Michael Bentley (13) & Michael Grant (27) | 41 |
11th | Philip Quigley (14) & Andrew Moye (9) | 40 |
12th | Philip Hollyhead (17) & Andy Saul (12) | 40 |
13th | Walter Caldwell (17) & Gordon Perrie (10) | 40 |
14th | Denis Bowden (18) & Dan Matthews (18) | 40 |
15th | Paul Zuccherelli (16) & Peter O'Donnell (11) | 39 |
16th | Lachie Deuchar (4) & Patrick Riley (11) | 39 |
17th | Andrew Glover (2) & Ian Camplin (9) | 39 |
18th | Andre Katz (6) & Ted Holloway (9) | 38 |
19th | Temi Kapo (10) & Simon Hayes (11) | 38 |
20th | Stephen Dossett (18) & Roy Beswick (12) | 37 |
21st | Mike Morino (17) & Geoff Pike (13) | 37 |
22nd | Kevin Hanley (15) & Mark Gaunt (6) | 36 |
23rd | Andrew Jennings (24) & Gordon Dewar (26) | 35 |
24th | David Pugh (20) & Scott Dorrall (14) | 35 |
25th | Richard Smith (19) & Paul Pettitt (24) | 35 |
26th | Duncan Howorth (12) & Gary McNish (7) | 35 |
27th | Stephen Elliott (18) & Derek Olde (13) | 34 |
28th | Ewan Horn (16) & Nicholas Burfit (17) | 33 |
29th | Chris Baumann (19) & David Baumann (18) | 30 |
30th | Leen Buurman (23) & Tom Mcgrath (22) | 30 |
Page will refresh results automatically for one hour