Prizes will be awarded to the overall, morning and afternoon scores. No competitor may win more than one prize. No competitor will win more than one prize.
Entry Fee: £130.00 per visitor / £80.00 per member
Entries Close: Wednesday 1st May 2024
(95% handicap allowance)
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Tommy Evans Beaconsfield | 70 | 71 | 141 | -1 | |
2nd | Luke Metcalf Walton Heath | 72 | 76 | 148 | +6 | |
3rd | Angus Stewart | 75 | 75 | 150 | +8 | |
4th | Craig Lindsay Smith West Byfleet | 73 | 77 | 150 | +8 | |
5th | Charlie Hickling Wildernesse | 72 | 79 | 151 | +9 | |
6th | Markus Gronlund Sundridge Park | 74 | 78 | 152 | +10 | |
7th | Jason Date-Chong Cams Hall Estate | 71 | 81 | 152 | +10 | |
8th | Jackson Ainley Brokenhurst Manor | 70 | 82 | 152 | +10 | |
9th | Nathan Holt Peterborough Milton | 77 | 76 | 153 | +11 | |
10th | Sam Dobres West Hill | 76 | 77 | 153 | +11 | |
11th | George Milton Malden | 73 | 80 | 153 | +11 | |
12th | James Cruickshank Liphook | 73 | 81 | 154 | +12 | |
13th | William Backshall Chipstead | 76 | 79 | 155 | +13 | |
14th | Jamie Kapadia Horton Park Golf Club | 72 | 84 | 156 | +14 | |
15th | Michael Cumberland Puttenham | 77 | 80 | 157 | +15 | |
16th | Neil Dawson North Hants | 80 | 80 | 160 | +18 | |
17th | David Butwell Meon Valley Golf & Country Club | 79 | 81 | 160 | +18 | |
18th | Matt Rigby Bramley | 79 | 82 | 161 | +19 | |
19th | Ciaran Simpkin Stoneham Golf Club | 79 | 82 | 161 | +19 | |
20th | Ross Buchanan Sutton Green | 79 | 83 | 162 | +20 | |
21st | Robert Smith Copthorne | 82 | 81 | 163 | +21 | |
22nd | Chris Saloway Coombe Wood Golf Club | 85 | 79 | 164 | +22 | |
23rd | Henry Fray Tandridge | 80 | 85 | 165 | +23 | |
24th | Rhys Burton Mitcham | 86 | 80 | 166 | +24 | |
25th | Neil Harris Silvermere Golf Club | 83 | 83 | 166 | +24 | |
26th | Sonnie Ridgley | 84 | 84 | 168 | +26 | |
27th | Craig Simpkin Stoneham Golf Club | 80 | 88 | 168 | +26 | |
28th | James Mainwaring Royal Mid-Surrey Golf Club | 84 | 85 | 169 | +27 | |
29th | Tom Flanagan Guildford | 82 | 87 | 169 | +27 | |
30th | David Flemming Ampfield Golf Club | 85 | 86 | 171 | +29 | |
31st | Sulak Inwilai iGolf Club | 84 | 92 | 176 | +34 | |
32nd | Adam Watts Bearsted | 84 | 94 | 178 | +36 | |
33rd | Alasdair Hills Addington Palace | 83 | 95 | 178 | +36 | |
34th | Michael Copping Upminster | 80 | 99 | 179 | +37 | |
35th | Harry Bush | 78 | NR | NR | ||
36th | Gabriel Backers Woodcote Park | 78 | NR | NR | ||
37th | Matthew Beynsberger Abridge Golf & Country Club | 85 | NR | NR |
Page will refresh results automatically for one hour