Results | Nett | |
1st | T Wren(10) Addington Palace Golf Club | 69 |
2nd | George Smith(15) | 69 |
3rd | Greg Smith(4) | 70 |
4th | Lauren Elizabeth Horsford(5) Wimbledon Park | 70 |
5th | Jake Peate(8) Cottesmore | 70 |
6th | George Davies(11) Woodcote Park Golf Club | 71 |
7th | Hyun Yang(14) | 72 |
8th | Nathan Mohit(5) Cuddington Golf Club | 72 |
9th | Gabriel Backers(6) Woodcote Park | 72 |
10th | Andrew Ioakimides(5) | 72 |
11th | Lucas Percy(8) Singing Hills | 72 |
12th | Max Higgo(14) Worplesdon | 73 |
13th | Ben Lodrick-Osborne(17) Surrey National Golf Club | 73 |
14th | Charlie Crockett(6) Addington Palace | 73 |
15th | Michael Cooke(3) | 73 |
16th | Joshua Shelley(2) Wentworth Golf Club | 73 |
17th | Samuel Dukes(11) Walton Heath | 74 |
18th | James Olrog(14) | 74 |
19th | Cavan Mallon(10) Windlesham Golf Club | 74 |
20th | Hassan Elabbady(11) | 74 |
21st | Luke Andrew Northwood(1) Kenilworth | 74 |
22nd | Tom Farrow-Smith(1) | 74 |
23rd | Max o'Hagan(1) West Hill Golf Club | 74 |
24th | Rachel Stones(19) Redbourn Golf Club | 75 |
25th | Luke Hearne(10) Effingham Golf Club | 75 |
26th | Lawrence Courtney(5) West Hill | 75 |
27th | Callum Masham(5) | 75 |
28th | Leon Acikalin(5) Ealing Golf Club | 75 |
29th | Jordan Flynn(1) | 75 |
30th | James Ray Maitland Connor(7) West Hill | 76 |
31st | Tom Probert(14) | 76 |
32nd | Barney Wytchard(5) Reading | 76 |
33rd | Jack Mills(9) Redhill & Reigate Golf Club | 76 |
34th | Rory Maguire(5) | 76 |
35th | Piers Berrington(1) Wentworth Golf Club | 77 |
36th | Margaret He(10) Royal Mid-Surrey Golf Club | 77 |
37th | Sam Westacott(11) | 77 |
38th | Jack Higgins(11) | 77 |
39th | Mikey Doble(4) Reigate Hill | 78 |
40th | Tom Cleaton(5) Rugby | 78 |
41st | Rory King(19) Effingham Golf Club | 79 |
42nd | James Whiteman(5) Addington Palace Golf Club | 79 |
43rd | Tom Charley(4) The Warwickshire Golf & Country Club | 79 |
44th | Cameron Bell(2) Woodcote Park | 79 |
45th | Jack Lumb(5) Sunbury Golf Club | 80 |
46th | Jack Lambourne(5) Witney Lakes Golf Club | 80 |
47th | Aidan Kemp(8) Strawberry Hill | 81 |
48th | Chloe Thackeray(14) Stock Brook Manor Golf Club | 81 |
49th | James O'Connell Jnr(9) Highgate Golf Club | 81 |
50th | Harry Hobday-Uzzell(4) Wentworth | 82 |
51st | Elena Ioakimides(14) | 82 |
52nd | Will Tovell(5) Strawberry Hill | 82 |
53rd | David Beatty(17) Strawberry Hill Golf Club | 82 |
54th | R Casey(13) Malden Golf Club | 83 |
55th | Henry Whiteman(5) Addington Palace | 83 |
56th | Elliot Guest(11) Foxhills Golf Club | 84 |
57th | Zack Balcome(18) Dunham Forest Golf Club | 85 |
58th | Sam Probert(13) | 85 |
59th | Andrew Franz(6) Wisley Golf Club | 89 |
60th | Chris O'Connor(7) Farleigh | 90 |
Page will refresh results automatically for one hour