Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Callum MacKay Windlesham Golf Club | 66 | 71 | 137 | -5 | |
2nd | J Johnson Bramley Golf Club | 70 | 69 | 139 | -3 | |
3rd | Richard Barnes | 70 | 73 | 143 | +1 | |
4th | Jordan Flynn | 75 | 70 | 145 | +3 | |
5th | Jacques Cooke | 72 | 74 | 146 | +4 | |
6th | Sean Phillips Reigate Hill | 70 | 76 | 146 | +4 | |
7th | Lucca Horwitz | 77 | 70 | 147 | +5 | |
8th | Andrew Devonport Windlesham Golf Club | 74 | 73 | 147 | +5 | |
9th | Duncan Hodgson | 71 | 76 | 147 | +5 | |
10th | Danny Cullen Walton Heath | 72 | 76 | 148 | +6 | |
11th | Ajay Patel Royal Wimbledon | 71 | 77 | 148 | +6 | |
12th | Jake Ayres Wentworth Golf Club | 72 | 77 | 149 | +7 | |
13th | Scott Mutter Cuddington Golf Club | 72 | 77 | 149 | +7 | |
14th | Mark Booker Royal Wimbledon | 77 | 74 | 151 | +9 | |
15th | Vince Thorne Roehampton | 74 | 77 | 151 | +9 | |
16th | Gus Mottershead Foxhills Golf Club | 77 | 75 | 152 | +10 | |
17th | Michael Gregory Chobham Golf Club | 75 | 77 | 152 | +10 | |
18th | James M Wallis Reigate Heath Golf Club | 71 | 81 | 152 | +10 | |
19th | Billy Whiteman Sundridge Park | 72 | 81 | 153 | +11 | |
20th | David Primrose Sutton Green | 72 | 81 | 153 | +11 | |
21st | Conner Knight Shanklin & Sandown | 77 | 77 | 154 | +12 | |
22nd | Bradley Thomas West Byfleet | 76 | 78 | 154 | +12 | |
23rd | Luke Spooner Sundridge Park | 76 | 78 | 154 | +12 | |
24th | Gary Stangoe Reading | 75 | 79 | 154 | +12 | |
25th | Robert Aitken Reading Golf Club | 75 | 79 | 154 | +12 | |
26th | D Caton Burnham Beeches | 71 | 83 | 154 | +12 | |
27th | Simon Irwin Verulam | 80 | 75 | 155 | +13 | |
28th | Adam Morris Benton Hall Golf & Country Club | 78 | 77 | 155 | +13 | |
29th | Gareth Blease Coombe Hill Golf Club | 73 | 82 | 155 | +13 | |
30th | Lee Thorn Sundridge Park | 76 | 80 | 156 | +14 | |
31st | Ryan Grace Rowlands Castle Golf Club | 74 | 82 | 156 | +14 | |
32nd | Nicholas McARTHUR Putney Park Golf Club | 78 | 79 | 157 | +15 | |
33rd | Martin Slumbers Worplesdon | 76 | 81 | 157 | +15 | |
34th | Nicholas Elliott Tandridge | 73 | 84 | 157 | +15 | |
35th | Michael Cooke | 78 | 80 | 158 | +16 | |
36th | John Howells West Byfleet | 77 | 81 | 158 | +16 | |
37th | Daniel Ryan Camberley Heath | 77 | 81 | 158 | +16 | |
38th | Phil Brittain Banstead Downs | 74 | 85 | 159 | +17 | |
39th | Scott Darlington Betchworth Park Golf Club | 82 | 78 | 160 | +18 | |
40th | Oliver Shirley Woodcote Park Golf Club | 78 | 82 | 160 | +18 | |
41st | Neil Harris Merrist Wood Golf Club | 72 | 88 | 160 | +18 | |
42nd | Jonathan Deare East Sussex National Golf & Country Club | 81 | 80 | 161 | +19 | |
43rd | Chris Hogben | 80 | 82 | 162 | +20 | |
44th | Stuart Mackie West Hill | 76 | 86 | 162 | +20 | |
45th | Matthew Smith Stoke Park Club | 79 | 84 | 163 | +21 | |
46th | Joe Favata Purley Downs | 84 | 82 | 166 | +24 | |
47th | D J Grabham West Middlesex | 80 | 86 | 166 | +24 | |
48th | Stuart Probee Cowdray Park | 80 | 86 | 166 | +24 | |
49th | Callum May Wentworth Golf Club | 81 | 86 | 167 | +25 | |
50th | Stephen Bugden Royal Norwich Golf Club | 78 | 89 | 167 | +25 | |
51st | Justin Leong Foxhills | 82 | 86 | 168 | +26 | |
52nd | Liam R Cox | 81 | 87 | 168 | +26 | |
53rd | James Hopkins Ashford Manor Golf Club (Middlesex) | 86 | 83 | 169 | +27 | |
54th | Oliver Bradbury Cowdray Park | 86 | 85 | 171 | +29 | |
55th | Gilbert Wheeler North Hants | 86 | 85 | 171 | +29 | |
56th | Paul Knight West Middlesex Golf Club | 81 | 95 | 176 | +34 | |
57th | P Mason London Scottish | 83 | 95 | 178 | +36 | |
58th | Stuart Craigie Reigate Hill | 84 | NR | NR | ||
59th | Craig Sim | 81 | NR | NR | ||
60th | Luke Ferguson Beaconsfield | 86 | NR | NR | ||
61st | A Broggio Addington Palace | NR | NR | NR | ||
62nd | Alex Tonge Roehampton Golf Club | 84 | 84 | +14 | ||
63rd | Patrick Goggin Royal Automobile Country Club Golf Club | 85 | 85 | +15 | ||
64th | M Puttock Addington Palace | 79 | WD | WD | ||
65th | Mike Ducker Reigate Hill | 78 | WD | WD |
Page will refresh results automatically for one hour