Second Round of 36 hole Burhill Junior Open 2016 played on the Old Course at Burhill Golf Club.
This event is a Surrey County Golf Union Junior Boys Order of Merit and a Daily Telegraph Qualifying Competition.
Results | Nett | |
1st | Ellie Lace(12) Royal Mid-Surrey Golf Club | 68 |
2nd | Jamie Pritchard(12) Ashford Manor Golf Club (Middlesex) | 70 |
3rd | Cavan Mallon(7) Windlesham Golf Club | 72 |
4th | Theo Granstrom-Livesey(4) Royal Mid-Surrey Golf Club | 72 |
5th | Max Hopkins(6) Bishops Stortford | 72 |
6th | Elena Ioakimides(13) | 73 |
7th | William Loughlin(8) | 73 |
8th | Demi Di Matteo(8) | 74 |
9th | Sam Allen(9) Surrey National | 74 |
10th | Calin Rosu(9) | 74 |
11th | Austin Gambel(10) | 75 |
12th | Tom Corrigan(9) | 76 |
13th | Lewis Hinton (jnr)(4) Foxhills | 76 |
14th | Emilia Di Matteo(15) | 76 |
15th | William Hobbs(4) Wentworth Golf Club | 76 |
16th | Elliot Guest(7) Foxhills Golf Club | 76 |
17th | Jack Hawkins(10) North Hants | 76 |
18th | Tom Farrow-Smith(2) | 77 |
19th | Mikey Doble(3) Reigate Hill | 77 |
20th | Hyun Yang(8) | 77 |
21st | Zain Ahmed (jnr)(7) Foxhills | 77 |
22nd | Benoit Buffet-Yamanaka(16) West Byfleet | 78 |
23rd | Isobel Halligan(10) | 78 |
24th | George Durkan(7) Bishops Stortford | 79 |
25th | Lorenzo Horwitz(3) | 79 |
26th | Jessica Adams(12) | 79 |
27th | Ethan Oxlade(6) | 79 |
28th | Evan Edwards(13) Surbiton Golf Club | 79 |
29th | Ben Windsor(8) | 79 |
30th | Malcolm Scott-Watson(4) | 80 |
31st | Zain Preston(8) Liphook | 80 |
32nd | Sam Probert(7) | 80 |
33rd | Callum Henderson(8) Sutton Green | 80 |
34th | Ethan Job(7) | 80 |
35th | Alex Allbut(1) Croham Hurst Golf Club | 81 |
36th | Rory King(8) Effingham Golf Club | 82 |
37th | Oliver Matharu(8) Betchworth Park Golf Club | 82 |
38th | Jack Higgins(5) | 82 |
39th | Harry Plowman - Ollington(1) Addington Palace | 82 |
40th | John Keane(11) West Byfleet | 83 |
41st | Hugo Figueiredo(5) Windlesham Golf Club | 83 |
42nd | Lewis Brown(6) Surbiton Golf Club | 84 |
43rd | Sebastian Lee(11) | 86 |
44th | Harry Gibson(9) Purley Downs | 88 |
45th | Archie Walker(16) Farnham Golf Club | 90 |
46th | Freddie Moss(11) Foxhills | NR |
47th | Ben Lodrick-Osborne(9) Surrey National Golf Club | NR |
Page will refresh results automatically for one hour