| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Cameron Phillips Hindhead Golf Club | 68 | 75 | 143 | +1 | |
| 2nd | Andrew Glover | 72 | 72 | 144 | +2 | |
| 3rd | Alex Christie Reigate Hill | 75 | 71 | 146 | +4 | |
| 4th | Terry Nicholls Addington Palace Golf Club | 72 | 74 | 146 | +4 | |
| 5th | Mike Ducker Reigate Hill | 63 | 83 | 146 | +4 | |
| 6th | M H V Jones West Sussex | 75 | 74 | 149 | +7 | |
| 7th | Alex Tonge Roehampton Golf Club | 75 | 75 | 150 | +8 | |
| 8th | Thomas Spreadborough Farnham | 69 | 81 | 150 | +8 | |
| 9th | Chris Thomas Hankley Common | 76 | 75 | 151 | +9 | |
| 10th | Mikey Doble Reigate Hill Golf Club | 74 | 77 | 151 | +9 | |
| 11th | Simon Crockett Addington Palace | 77 | 75 | 152 | +10 | |
| 12th | Scott Mutter Cuddington Golf Club | 76 | 76 | 152 | +10 | |
| 13th | Billy Whiteman Sundridge Park | 76 | 77 | 153 | +11 | |
| 14th | Ben Patterson Hindhead | 74 | 79 | 153 | +11 | |
| 15th | Michael Leach | 77 | 78 | 155 | +13 | |
| 16th | Gabriel Backers Woodcote Park | 76 | 79 | 155 | +13 | |
| 17th | Alex Frith Copt Heath | 76 | 79 | 155 | +13 | |
| 18th | Guy Shutt | 75 | 80 | 155 | +13 | |
| 19th | John-Alexander Brooker Buckinghamshire Golf Club | 80 | 76 | 156 | +14 | |
| 20th | Charlie Crockett Addington Palace | 78 | 78 | 156 | +14 | |
| 21st | David Gurr | 75 | 81 | 156 | +14 | |
| 22nd | Duncan Hodgson | 73 | 83 | 156 | +14 | |
| 23rd | Michael Thelwall Jones Royal Liverpool | 77 | 80 | 157 | +15 | |
| 24th | Ryan Prosser Kendleshire Golf Club (The) | 77 | 80 | 157 | +15 | |
| 25th | Patrick Skakel Camberley Heath | 77 | 80 | 157 | +15 | |
| 26th | Ryan Rudkin Brighton & Hove Golf Club | 80 | 78 | 158 | +16 | |
| 27th | Tom Hanley Banstead Downs | 77 | 81 | 158 | +16 | |
| 28th | Joe Favata Purley Downs | 77 | 81 | 158 | +16 | |
| 29th | Daniel Johnson Prestbury | 76 | 82 | 158 | +16 | |
| 30th | George Theodore Hindhead | 77 | 82 | 159 | +17 | |
| 31st | Mark Booker Royal Wimbledon | 76 | 83 | 159 | +17 | |
| 32nd | Alex Easter East Berkshire | 76 | 83 | 159 | +17 | |
| 33rd | David J Prior | 75 | 84 | 159 | +17 | |
| 34th | William Deacon Walton Heath Artisans | 82 | 79 | 161 | +19 | |
| 35th | Ethan Oxlade | 80 | 81 | 161 | +19 | |
| 36th | Mark Budd East Sussex National Golf & Country Club | 78 | 83 | 161 | +19 | |
| 37th | Jacob Aaholm Hindhead | 77 | 84 | 161 | +19 | |
| 38th | Ronnie Casey Malden Golf Club | 76 | 85 | 161 | +19 | |
| 39th | Lachie Deuchar | 75 | 86 | 161 | +19 | |
| 40th | Stuart Craigie Reigate Hill | 82 | 80 | 162 | +20 | |
| 41st | Edward Keep Clandon Regis Golf Club | 82 | 80 | 162 | +20 | |
| 42nd | Matthew John Surrey Downs | 80 | 82 | 162 | +20 | |
| 43rd | Luke Gorman Roehampton | 79 | 85 | 164 | +22 | |
| 44th | Paul Holmes | 77 | 87 | 164 | +22 | |
| 45th | Andy Holland Knole Park Golf Club | 77 | 87 | 164 | +22 | |
| 46th | Henry Whiteman Addington Palace | 81 | 84 | 165 | +23 | |
| 47th | Alex MacDonald Hindhead | 78 | 87 | 165 | +23 | |
| 48th | C Terry Addington Palace | 82 | 85 | 167 | +25 | |
| 49th | Tony Gilmore Chobham | 78 | 89 | 167 | +25 | |
| 50th | James Molyneux Reigate Hill Golf Club | 83 | 85 | 168 | +26 | |
| 51st | Tom Williams Surbiton Golf Club | 82 | 86 | 168 | +26 | |
| 52nd | Samuel Jackson Buckinghamshire Golf Club | 79 | 91 | 170 | +28 | |
| 53rd | A Cinnamond Wyke Green | 85 | 91 | 176 | +34 | |
| 54th | Paul Bryant Surbiton Golf Club | 95 | 88 | 183 | +41 | |
| 55th | Richard Warburton Puttenham | 77 | NR | NR | ||
| 56th | William Thomas Mannings Heath | 80 | NR | NR | ||
| 57th | Scott Beattie Finchley | 82 | NR | NR | ||
| 58th | Paul Maunder West Middlesex Golf Club | 87 | NR | NR | ||
| 59th | John Tranter | 91 | NR | NR | ||
| 60th | Mike Hawthorn Ashford Manor Golf Club (Middlesex) | 83 | 83 | +13 | ||
| 61st | Oliver Matharu Betchworth Park Golf Club | 87 | 87 | +17 | ||
| 62nd | Philip Williams Buckinghamshire Golf Club | DQ | DQ | |||

Page will refresh results automatically for one hour