Results | Nett | |
1st | Elliot MacGregor(6) | 67 |
2nd | Freddy Wooster(15) West Hill | 68 |
3rd | Sasha Crockett(5) | 68 |
4th | Olly Wooster(14) West Hill | 68 |
5th | Alex Phelps(10) Woking | 69 |
6th | Ellie Monk(6) Windlesham Golf Club | 70 |
7th | Harley Yates(5) | 71 |
8th | Sarah Mardani(5) The Berkshire | 71 |
9th | David Gurr(1) | 75 |
10th | Daniel Edes(9) North Hants Golf Club | 75 |
11th | Callum Henderson(4) Sutton Green | 75 |
12th | Benjamin Whalley(7) West Hill Golf Club | 75 |
13th | Joe McSweeney(19) Farnham | 75 |
14th | Scott Barham(11) Farnham | 76 |
15th | Jessica Adams(2) | 76 |
16th | Tor Olafsson(5) | 77 |
17th | Ellen Yates(5) West Hill | 78 |
18th | Sophie Mardani(24) Windlesham Golf Club | 78 |
19th | Tommy Noel(3) West Hill | 78 |
20th | William Hewett(13) West Hill | 79 |
21st | Evie Kircher(10) West Hill | 80 |
22nd | Thomas Skevington(19) Farnham | 84 |
23rd | Eddy Williams(7) Farnham | 85 |
24th | Joshua Strauss(19) Farnham | 87 |
Page will refresh results automatically for one hour