Jasmine Kandlekar (8) (95% allowance): Junior InterClub Burhill Competition 2021 - 11.00 am Old Course Thursday 19th August 2021 | Old - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 387 | 334 | 515 | 270 | 395 | 107 | 343 | 343 | 352 | 3046 | 170 | 368 | 265 | 147 | 459 | 384 | 128 | 365 | 392 | 2678 | 5724 | ||
SI | 13 | 9 | 3 | 15 | 1 | 17 | 5 | 7 | 11 | OUT | 8 | 4 | 16 | 10 | 2 | 14 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 37 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 36 | 73 | ||
Score | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 39 | 3 | 3 | 5 | 2 | 8 | 7 | 5 | 4 | 5 | 42 | 81 | ||
Stableford | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 20 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 16 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 28 Points |
15th place (Mia Leino) 17th place (Constance Bailey)
Back to Junior InterClub Burhill Competition 2021 - 11.00 am Old Course pages.
Compare this round against others in the competition