Thomas Skevington (10) (95% allowance): Junior InterClub Burhill Competition 2021 - 11.00 am Old Course Thursday 19th August 2021 | Old - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 433 | 376 | 576 | 318 | 407 | 116 | 413 | 410 | 370 | 3419 | 209 | 382 | 325 | 154 | 530 | 441 | 152 | 440 | 429 | 3062 | 6481 | ||
SI | 7 | 14 | 3 | 12 | 1 | 17 | 9 | 4 | 13 | OUT | 5 | 10 | 18 | 15 | 8 | 2 | 16 | 6 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 4 | 4 | 6 | 3 | 6 | 3 | 5 | 5 | 4 | 40 | 3 | 4 | 4 | 3 | 6 | 5 | 3 | 5 | 6 | 39 | 79 | ||
Stableford | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 19 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 18 | 37 | ||
Nett: 37 Points | |||||||||||||||||||||||
Gross: 28 Points |
Note: includes +1.0 score balancing amendment
11th place (Ben Wilson) 13th place (Alexander Walmsley)
Back to Junior InterClub Burhill Competition 2021 - 11.00 am Old Course pages.
Compare this round against others in the competition