Harry Wang (36) (95% allowance): Junior Stableford Div 1 & 2 - 13.00 pm New Course Saturday 28th August 2021 | New - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 365 | 493 | 312 | 166 | 471 | 406 | 402 | 147 | 358 | 3120 | 384 | 488 | 184 | 501 | 333 | 391 | 315 | 400 | 151 | 3147 | 6267 | ||
SI | 10 | 4 | 16 | 12 | 8 | 2 | 6 | 18 | 14 | OUT | 7 | 13 | 9 | 1 | 15 | 3 | 11 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 72 | ||
Score | 6 | 7 | 6 | 4 | 7 | 6 | 7 | 4 | 8 | 55 | 5 | 7 | 4 | 7 | 7 | 8 | 6 | 6 | 4 | 54 | 109 | ||
Stableford | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 0 | 17 | 3 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 3 | 18 | 35 | ||
Nett: 35 Points | |||||||||||||||||||||||
Gross: -1 Points |
2nd place (Grace Taylor ) 4th place (Owen Selwood)
Back to Junior Stableford Div 1 & 2 - 13.00 pm New Course pages.
Compare this round against others in the competition