Sophia Moores (17) (95% allowance): Burhill Junior Open 2022 Wednesday 3rd August 2022 | Old - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 387 | 334 | 515 | 270 | 395 | 107 | 343 | 343 | 352 | 3046 | 170 | 368 | 265 | 147 | 459 | 384 | 128 | 365 | 392 | 2678 | 5724 | ||
SI | 13 | 9 | 3 | 15 | 1 | 17 | 5 | 7 | 11 | OUT | 8 | 4 | 16 | 10 | 2 | 14 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 37 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 36 | 73 | ||
Score | 6 | 5 | 5 | 7 | 4 | 3 | 6 | 5 | 6 | 47 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 39 | 86 | ||
Result: Gross 84 |
Note: includes +2.1 score balancing amendment
2nd place (Alexander Walmsley) 4th place (Tristan (JNR) Greenleaf)
Back to Burhill Junior Open 2022 pages.
Compare this round against others in the competition