Lucy Agnew (30) (95% allowance): Burhill Junior Open 2022 Wednesday 3rd August 2022 | Old - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 387 | 334 | 515 | 270 | 395 | 107 | 343 | 343 | 352 | 3046 | 170 | 368 | 265 | 147 | 459 | 384 | 128 | 365 | 392 | 2678 | 5724 | ||
SI | 13 | 9 | 3 | 15 | 1 | 17 | 5 | 7 | 11 | OUT | 8 | 4 | 16 | 10 | 2 | 14 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 37 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 36 | 73 | ||
Score | 5 | 7 | 4 | 6 | 5 | 4 | 8 | 6 | 7 | 52 | 4 | 5 | 4 | 4 | 7 | 8 | 5 | 7 | 5 | 49 | 101 | ||
Result: Gross 99 |
Note: includes +2.1 score balancing amendment
7th place (Gryffyn Stuckey) 9th place (Barnaby Maisey)
Back to Burhill Junior Open 2022 pages.
Compare this round against others in the competition