Samuel Johnson (7) (95% allowance): Junior InterClub Burhill Competition 2021 - 11.00 am New Course Wednesday 17th August 2022 | New - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 377 | 509 | 319 | 179 | 497 | 426 | 429 | 157 | 368 | 3261 | 404 | 525 | 187 | 528 | 350 | 412 | 343 | 420 | 161 | 3330 | 6591 | ||
SI | 10 | 4 | 16 | 12 | 8 | 2 | 6 | 18 | 14 | OUT | 7 | 13 | 9 | 1 | 15 | 3 | 11 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 72 | ||
Score | 7 | 7 | 4 | 5 | 6 | 4 | 5 | 3 | 5 | 46 | 5 | 5 | 3 | 8 | 4 | 5 | 5 | 6 | 5 | 46 | 92 | ||
Stableford | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 2 | 1 | 12 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 12 | 24 | ||
Nett: 24 Points | |||||||||||||||||||||||
Gross: 17 Points |
Back to Junior InterClub Burhill Competition 2021 - 11.00 am New Course pages.
Compare this round against others in the competition