Sonnie Ridgley (0): Scratch Open 2023 Combined Wednesday 17th May 2023 | New - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 412 | 559 | 335 | 185 | 535 | 452 | 435 | 175 | 373 | 3461 | 409 | 551 | 198 | 589 | 359 | 422 | 343 | 442 | 192 | 3505 | 6966 | ||
SI | 10 | 4 | 16 | 12 | 8 | 2 | 6 | 18 | 14 | OUT | 7 | 13 | 9 | 1 | 15 | 3 | 11 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 72 | ||
Score | 4 | 4 | 4 | 6 | 7 | 4 | 5 | 2 | 5 | 41 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 34 | 75 | ||
Result: Gross 75 |
12th place (Harry Yule) 14th place (Harry Yule)
Back to Scratch Open 2023 Combined pages.
Compare this round against others in the competition