Desiree Cheung (21) (95% allowance): Burhill Junior Open 2023 Wednesday 9th August 2023 | New - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 377 | 509 | 319 | 179 | 497 | 426 | 429 | 157 | 368 | 3261 | 404 | 525 | 187 | 528 | 350 | 412 | 343 | 420 | 161 | 3330 | 6591 | ||
SI | 10 | 4 | 16 | 12 | 8 | 2 | 6 | 18 | 14 | OUT | 7 | 13 | 9 | 1 | 15 | 3 | 11 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 72 | ||
Score | 6 | 6 | 6 | 3 | 6 | 6 | 5 | 4 | 6 | 48 | 8 | 6 | 3 | 6 | 8 | 8 | 5 | 6 | 4 | 54 | 102 | ||
Result: Gross 102 |
34th place (Robin Lockrose) 36th place (Chrispope Abhiteachapan)
Back to Burhill Junior Open 2023 pages.
Compare this round against others in the competition