Alisa Durga Kumar (14) (95% allowance): Burhill Junior Open 2023 Wednesday 9th August 2023 | New - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 308 | 455 | 298 | 144 | 425 | 360 | 373 | 135 | 341 | 2839 | 314 | 480 | 123 | 443 | 301 | 365 | 285 | 395 | 114 | 2820 | 5659 | ||
SI | 14 | 3 | 9 | 17 | 11 | 2 | 5 | 15 | 7 | OUT | 12 | 6 | 18 | 10 | 8 | 1 | 13 | 4 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 72 | ||
Score | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 40 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 37 | 77 | ||
Result: Gross 76 |
Note: includes +0.8 score balancing amendment
2nd place (Alexander Walmsley)
Back to Burhill Junior Open 2023 pages.
Compare this round against others in the competition