Jasper Stimson (16) (95% allowance): Junior InterClub Burhill Competition 2023 - 11.00 am Old Course Wednesday 16th August 2023 | Old - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 433 | 376 | 576 | 318 | 407 | 116 | 413 | 410 | 370 | 3419 | 209 | 382 | 325 | 154 | 530 | 441 | 152 | 440 | 429 | 3062 | 6481 | ||
SI | 7 | 11 | 3 | 15 | 5 | 17 | 1 | 9 | 13 | OUT | 4 | 12 | 18 | 14 | 8 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | NR | 6 | NR | NR | 5 | 4 | 7 | 6 | 5 | 33 | 3 | 7 | 3 | 5 | 6 | 4 | 4 | 6 | 4 | 42 | NR | ||
Stableford | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 7 | 3 | 0 | 3 | 1 | 2 | 3 | 2 | 1 | 3 | 18 | 25 | ||
Nett: 25 Points | |||||||||||||||||||||||
Gross: 10 Points |
Note: includes +1.0 score balancing amendment
33rd place (Harry Hall) 35th place (Thomas Lovett)
Back to Junior InterClub Burhill Competition 2023 - 11.00 am Old Course pages.
Compare this round against others in the competition