Lisa Smith (13) (95% allowance): Past Lady Captains' Competition + Lunch Wednesday 6th September 2023 | Old - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 387 | 334 | 515 | 270 | 395 | 107 | 343 | 343 | 352 | 3046 | 170 | 368 | 265 | 147 | 459 | 384 | 128 | 365 | 392 | 2678 | 5724 | ||
SI | 13 | 9 | 3 | 15 | 1 | 17 | 5 | 7 | 11 | OUT | 8 | 4 | 16 | 10 | 2 | 14 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 37 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 36 | 73 | ||
Score | 4 | 6 | 6 | 5 | 7 | 3 | 6 | 5 | 7 | 49 | 5 | NR | 5 | 4 | 7 | 7 | 3 | 5 | 5 | 41 | NR | ||
Stableford | 4 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 13 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 3 | 12 | 25 | ||
Result: 25 Points |
13th place (Sue A Russell) 15th place (Rosemary Lynas)
Back to Past Lady Captains' Competition + Lunch pages.
Compare this round against others in the competition