James (J) Parsons (1) (95% allowance): Reeds Autumn Stableford Tuesday 17th October 2023 | New - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 377 | 509 | 319 | 179 | 497 | 426 | 429 | 157 | 368 | 3261 | 404 | 525 | 187 | 528 | 350 | 412 | 343 | 420 | 161 | 3330 | 6591 | ||
SI | 10 | 4 | 16 | 12 | 8 | 2 | 6 | 18 | 14 | OUT | 7 | 13 | 9 | 1 | 15 | 3 | 11 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 72 | ||
Score | 4 | NR | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 30 | 5 | NR | 5 | 4 | 6 | 5 | 4 | 4 | 3 | 36 | NR | ||
Stableford | 2 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 17 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 2 | 12 | 29 | ||
Result: 29 Points |
3rd place (Joshua Jackson) 5th place (Harry Hall)
Back to Reeds Autumn Stableford pages.
Compare this round against others in the competition