Julian Taylor (19): Burhill Christmas Cracker 2023 Thursday 14th December 2023 | Old - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 430 | 360 | 553 | 285 | 401 | 112 | 371 | 382 | 347 | 3241 | 187 | 379 | 310 | 149 | 509 | 416 | 132 | 435 | 424 | 2941 | 6182 | ||
SI | 7 | 11 | 3 | 15 | 5 | 17 | 1 | 9 | 13 | OUT | 4 | 12 | 18 | 14 | 8 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | NR | NR | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 32 | 3 | 5 | 4 | 5 | 6 | 4 | 2 | 5 | 5 | 39 | NR | ||
Stableford | 0 | 0 | 4 | 3 | 3 | 2 | 2 | 3 | 1 | 18 | 3 | 2 | 3 | 1 | 2 | 3 | 4 | 2 | 2 | 22 | 40 | ||
Result: 40 Points |
Back to Burhill Christmas Cracker 2023 pages.