(18): Burhill Family Foursomes 2024 - Round 1 Thursday 15th August 2024 | Old - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 433 | 376 | 576 | 318 | 407 | 116 | 413 | 410 | 370 | 3419 | 209 | 382 | 325 | 154 | 530 | 441 | 152 | 440 | 429 | 3062 | 6481 | ||
SI | 7 | 11 | 3 | 15 | 5 | 17 | 1 | 9 | 13 | OUT | 4 | 12 | 18 | 14 | 8 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | NR | NR | 7 | 5 | NR | 3 | 5 | 5 | 5 | 30 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | NR | 4 | 36 | NR | ||
Stableford | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | 2 | 12 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 0 | 3 | 18 | 30 | ||
Result: 30 Points |
Back to Burhill Family Foursomes 2024 - Round 1 pages.