(13) (1/2 50% combined allowance): Burhill Family Foursomes 2024 - Round 2 Thursday 15th August 2024 | New - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 377 | 509 | 319 | 179 | 497 | 426 | 429 | 157 | 368 | 3261 | 404 | 525 | 187 | 528 | 350 | 412 | 343 | 420 | 161 | 3330 | 6591 | ||
SI | 10 | 4 | 16 | 12 | 8 | 2 | 6 | 18 | 14 | OUT | 7 | 13 | 9 | 1 | 15 | 3 | 11 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 72 | ||
Score | 4 | NR | 4 | 3 | 5 | 6 | 5 | 4 | 4 | 35 | 5 | 7 | 4 | 6 | 6 | 4 | NR | 6 | 4 | 42 | NR | ||
Stableford | 3 | 0 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 17 | 2 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 12 | 29 | ||
Result: 29 Points |
Back to Burhill Family Foursomes 2024 - Round 2 pages.