James Brash (-3) (95% allowance): Burhill Junior Open 2024 Wednesday 28th August 2024 | New - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 377 | 509 | 319 | 179 | 497 | 426 | 429 | 157 | 368 | 3261 | 404 | 525 | 187 | 528 | 350 | 412 | 343 | 420 | 161 | 3330 | 6591 | ||
SI | 10 | 4 | 16 | 12 | 8 | 2 | 6 | 18 | 14 | OUT | 7 | 13 | 9 | 1 | 15 | 3 | 11 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 72 | ||
Score | 4 | 7 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 37 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 33 | 70 | ||
Result: Gross 70 |
12th place (Ari Kim) 14th place (Jack Franklin)
Back to Burhill Junior Open 2024 pages.
Compare this round against others in the competition