Colby Goldsworthy (13) (95% allowance): Burhill Junior Open 2024 Wednesday 28th August 2024 | New - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 377 | 509 | 319 | 179 | 497 | 426 | 429 | 157 | 368 | 3261 | 404 | 525 | 187 | 528 | 350 | 412 | 343 | 420 | 161 | 3330 | 6591 | ||
SI | 10 | 4 | 16 | 12 | 8 | 2 | 6 | 18 | 14 | OUT | 7 | 13 | 9 | 1 | 15 | 3 | 11 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 72 | ||
Score | 5 | 7 | 7 | 6 | 6 | 6 | 8 | 4 | 5 | 54 | 4 | 9 | 4 | 7 | 5 | 7 | 4 | 6 | 3 | 49 | 103 | ||
Result: Gross 103 |
52nd place (Oscar Perkins) 54th place (Murray Brown)
Back to Burhill Junior Open 2024 pages.
Compare this round against others in the competition