Joseph Neal (18) (95% allowance): Junior InterClub Burhill Competition 2024 - 11.00 am Old Course Sunday 6th October 2024 | Old - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 433 | 376 | 576 | 318 | 407 | 116 | 413 | 410 | 370 | 3419 | 209 | 382 | 325 | 154 | 530 | 441 | 152 | 440 | 429 | 3062 | 6481 | ||
SI | 7 | 11 | 3 | 15 | 5 | 17 | 1 | 9 | 13 | OUT | 4 | 12 | 18 | 14 | 8 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 5 | 4 | 6 | 5 | 5 | 4 | 9 | 4 | 5 | 47 | 4 | 5 | 4 | 3 | 6 | 7 | 3 | 5 | 4 | 41 | 88 | ||
Stableford | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 18 | 2 | 2 | 3 | 3 | 2 | 0 | 3 | 2 | 3 | 20 | 38 | ||
Nett: 38 Points | |||||||||||||||||||||||
Gross: 20 Points |
5th place (Danny Moore) 7th place (Arthur Anayi)
Back to Junior InterClub Burhill Competition 2024 - 11.00 am Old Course pages.
Compare this round against others in the competition