James Lewis (6) (95% allowance): Junior InterClub Burhill Competition 2024 - 11.00 am Old Course Sunday 6th October 2024 | Old - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 433 | 376 | 576 | 318 | 407 | 116 | 413 | 410 | 370 | 3419 | 209 | 382 | 325 | 154 | 530 | 441 | 152 | 440 | 429 | 3062 | 6481 | ||
SI | 7 | 11 | 3 | 15 | 5 | 17 | 1 | 9 | 13 | OUT | 4 | 12 | 18 | 14 | 8 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 4 | 4 | 5 | 4 | 5 | 2 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 37 | 72 | ||
Stableford | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 22 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 40 | ||
Nett: 40 Points | |||||||||||||||||||||||
Gross: 34 Points |
2nd place (Daniel Todd) 4th place (Charlie Flack)
Back to Junior InterClub Burhill Competition 2024 - 11.00 am Old Course pages.
Compare this round against others in the competition