| Nigel Thomas (25) (95% allowance): Triangular Challenge 2025 Thursday 18th September 2025 | Old - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 430 | 360 | 553 | 285 | 401 | 112 | 371 | 382 | 347 | 3241 | 187 | 379 | 310 | 149 | 509 | 416 | 132 | 435 | 424 | 2941 | 6182 | ||
| SI | 7 | 11 | 3 | 15 | 5 | 17 | 1 | 9 | 13 | OUT | 4 | 12 | 18 | 14 | 8 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 34 | 70 | ||
| Score | 7 | 6 | 8 | 5 | 7 | 3 | 6 | 7 | 8 | 57 | 5 | 6 | 4 | 4 | 8 | 5 | 3 | 6 | 7 | 48 | 105 | ||
| Stableford | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 11 | 2 | 1 | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 16 | 27 | ||
| Result: 27 Points | |||||||||||||||||||||||
19th place (Robert Lowe) 21st place (Harry Bech)
Back to Triangular Challenge 2025 pages.
Compare this round against others in the competition