Aidan Kemp (8): Junior Open rd 2 Thursday 10th April 2014 | New - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 377 | 507 | 318 | 178 | 497 | 426 | 428 | 157 | 368 | 3256 | 401 | 539 | 187 | 530 | 350 | 410 | 343 | 420 | 161 | 3341 | 6597 | ||
SI | 10 | 4 | 16 | 12 | 8 | 2 | 6 | 18 | 14 | OUT | 7 | 9 | 13 | 1 | 15 | 5 | 11 | 3 | 17 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 72 | ||
Score | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 6 | 41 | 6 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 4 | 42 | 83 | ||
Result: Gross 83 |
28th place (Gabriel Backers) 30th place (Callum Masham)
Back to Junior Open rd 2 pages.
Compare this round against others in the competition