Luke Barnes (12): Junior Inter Club Sunday 11th May 2014 | Old - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 433 | 376 | 583 | 313 | 406 | 144 | 383 | 410 | 370 | 3418 | 209 | 382 | 325 | 153 | 530 | 441 | 152 | 440 | 429 | 3061 | 6479 | ||
SI | 7 | 14 | 3 | 12 | 1 | 17 | 9 | 4 | 13 | OUT | 5 | 10 | 18 | 15 | 8 | 2 | 16 | 6 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 6 | 4 | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 42 | 4 | 4 | 4 | 3 | 5 | 6 | 4 | 5 | 5 | 40 | 82 | ||
Stableford | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 18 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 18 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 24 Points |
3rd place (Demi Di Matteo) 5th place (Malcolm Scott-Watson)
Back to Junior Inter Club pages.
Compare this round against others in the competition