Matthew Ansell (21): Junior Inter Club Sunday 11th May 2014 | Old - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 433 | 376 | 583 | 313 | 406 | 144 | 383 | 410 | 370 | 3418 | 209 | 382 | 325 | 153 | 530 | 441 | 152 | 440 | 429 | 3061 | 6479 | ||
SI | 7 | 14 | 3 | 12 | 1 | 17 | 9 | 4 | 13 | OUT | 5 | 10 | 18 | 15 | 8 | 2 | 16 | 6 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 6 | 5 | 7 | 5 | 5 | 4 | 6 | 4 | 5 | 47 | 4 | 6 | 5 | 5 | 6 | 4 | 4 | 7 | 5 | 46 | 93 | ||
Stableford | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 18 | 2 | 1 | 2 | 1 | 2 | 4 | 2 | 0 | 2 | 16 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 13 Points |
5th place (Malcolm Scott-Watson) 7th place (Lewis Brown)
Back to Junior Inter Club pages.
Compare this round against others in the competition