Zach Sloggett (25): Junior Inter Club Sunday 11th May 2014 | Old - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 433 | 376 | 583 | 313 | 406 | 144 | 383 | 410 | 370 | 3418 | 209 | 382 | 325 | 153 | 530 | 441 | 152 | 440 | 429 | 3061 | 6479 | ||
SI | 7 | 14 | 3 | 12 | 1 | 17 | 9 | 4 | 13 | OUT | 5 | 10 | 18 | 15 | 8 | 2 | 16 | 6 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 9 | 7 | 7 | 6 | 5 | 6 | 5 | 7 | 6 | 58 | 5 | 6 | 6 | 5 | 6 | 7 | 5 | 5 | 6 | 51 | 109 | ||
Stableford | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 10 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 13 | 23 | ||
Nett: 23 Points | |||||||||||||||||||||||
Gross: -2 Points |
27th place (Sam Daly) 29th place (Kristian Alexanderson)
Back to Junior Inter Club pages.
Compare this round against others in the competition