| Zal Jamooji (14): Kerry London Cup Juniors 37-54 Saturday 11th October 2014 | Old - Front 9 (Q) - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | 387 | 334 | 521 | 261 | 394 | 113 | 343 | 2353 | 2353 | ||||||||||||
| SI | 7 | 5 | 2 | 8 | 1 | 9 | 3 | 4 | 6 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 37 | 37 | ||||||||||||
| Score | 5 | 5 | 7 | 4 | 4 | 3 | 6 | 5 | 5 | 44 | 44 | ||||||||||||
| Stableford | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 25 | 25 | ||||||||||||
| Nett: 25 Points | |||||||||||||||||||||||
| Gross: 29 Points | |||||||||||||||||||||||
1st place (Euan Scott-Watson) 3rd place (James Ingram)
Back to Kerry London Cup Juniors 37-54 pages.
Compare this round against others in the competition