Jack Peggie (11): Junior Open (Round 1) Thursday 9th April 2015 | Old - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 433 | 376 | 583 | 313 | 406 | 144 | 383 | 410 | 370 | 3418 | 209 | 382 | 325 | 153 | 530 | 441 | 152 | 440 | 429 | 3061 | 6479 | ||
SI | 7 | 14 | 3 | 12 | 1 | 17 | 9 | 4 | 13 | OUT | 5 | 10 | 18 | 15 | 8 | 2 | 16 | 6 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 6 | 6 | 6 | 4 | 4 | 3 | 5 | 5 | 5 | 44 | 3 | 5 | 5 | 4 | 8 | 6 | 5 | 4 | 7 | 47 | 91 | ||
Result: Gross 91 |
28th place (Lewis Gott) 30th place (Jake Peate)
Back to Junior Open (Round 1) pages.
Compare this round against others in the competition