Sam Probert (9): Junior Open (Round 2) Thursday 9th April 2015 | New - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 377 | 507 | 318 | 178 | 497 | 426 | 428 | 157 | 368 | 3256 | 401 | 539 | 187 | 530 | 350 | 410 | 343 | 420 | 161 | 3341 | 6597 | ||
SI | 10 | 4 | 16 | 12 | 8 | 2 | 6 | 18 | 14 | OUT | 7 | 9 | 13 | 1 | 15 | 3 | 11 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 72 | ||
Score | 4 | 7 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 41 | 4 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 3 | 37 | 78 | ||
Result: Gross 78 |
2nd place (Jake Peate) 4th place (Flora Keites)
Back to Junior Open (Round 2) pages.
Compare this round against others in the competition