Olivia Hunt (23): Burhill Junior Interclub Stableford Sunday 10th May 2015 | New - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 308 | 450 | 296 | 143 | 423 | 360 | 373 | 135 | 341 | 2829 | 312 | 484 | 123 | 443 | 301 | 362 | 285 | 394 | 114 | 2818 | 5647 | ||
SI | 14 | 3 | 9 | 17 | 11 | 2 | 5 | 15 | 7 | OUT | 12 | 6 | 18 | 10 | 8 | 1 | 13 | 4 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 72 | ||
Score | 5 | 7 | 6 | 6 | 6 | 5 | 7 | 4 | 6 | 52 | 7 | 5 | 4 | NR | 7 | 6 | 5 | NR | 3 | 37 | NR | ||
Stableford | 2 | 2 | 1 | 0 | 2 | 3 | 1 | 2 | 1 | 14 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 12 | 26 | ||
Nett: 26 Points | |||||||||||||||||||||||
Gross: 3 Points |
8th place (Oliver Taylor) 10th place (Ben Livingstone)
Back to Burhill Junior Interclub Stableford pages.