Nick Buckland (-2): Burhill Scratch Open Sunday 17th May 2015 | New - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 16 | 12 | 8 | 2 | 6 | 18 | 14 | OUT | 7 | 9 | 13 | 1 | 15 | 3 | 11 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 72 | ||
Score | 4 | 5 | 4 | 3 | 4 | 5 | 6 | 3 | 4 | 38 | 6 | 5 | 4 | 8 | 4 | 3 | 5 | NR | NR | 35 | NR | ||
Result: No Return |
134th place (Sean Phillips) 136th place (Cameron Phillips)
Back to Burhill Scratch Open pages.
Compare this round against others in the competition