Peter Rogers (21): Burhill Vets' Invitation Day Friday 10th July 2015 | Old - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 430 | 360 | 561 | 280 | 400 | 126 | 371 | 382 | 347 | 3257 | 187 | 379 | 310 | 148 | 509 | 416 | 130 | 435 | 424 | 2938 | 6195 | ||
SI | 7 | 14 | 3 | 12 | 1 | 17 | 9 | 4 | 13 | OUT | 5 | 10 | 18 | 15 | 8 | 2 | 16 | 6 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 5 | 5 | 6 | NR | 5 | 3 | 5 | 6 | NR | 35 | 4 | 5 | 6 | 4 | NR | 6 | 3 | NR | 6 | 34 | NR | ||
Stableford | 2 | 2 | 3 | 0 | 3 | 3 | 2 | 1 | 0 | 16 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 0 | 1 | 13 | 29 | ||
Result: 29 Points |
32nd place (Ian Spencer) 34th place (Andy Francis)
Back to Burhill Vets' Invitation Day pages.
Compare this round against others in the competition