Max o'Hagan (0): Junior Stableford Div 1 and 2 Saturday 11th July 2015 | Old - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 433 | 376 | 583 | 313 | 406 | 144 | 383 | 410 | 370 | 3418 | 209 | 382 | 325 | 153 | 530 | 441 | 152 | 440 | 429 | 3061 | 6479 | ||
SI | 7 | 14 | 3 | 12 | 1 | 17 | 9 | 4 | 13 | OUT | 5 | 10 | 18 | 15 | 8 | 2 | 16 | 6 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 42 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 32 | 74 | ||
Stableford | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 13 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 20 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 33 Points |
4th place (Sebastian Lee) 6th place (Sam Probert)
Back to Junior Stableford Div 1 and 2 pages.
Compare this round against others in the competition