Trish Keens (13): Burhill Challenge 2015 Sunday 4th October 2015 | New - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 308 | 450 | 296 | 143 | 423 | 360 | 373 | 135 | 341 | 2829 | 312 | 484 | 123 | 443 | 301 | 362 | 285 | 394 | 114 | 2818 | 5647 | ||
SI | 14 | 3 | 9 | 17 | 11 | 2 | 5 | 15 | 7 | OUT | 12 | 6 | 18 | 10 | 8 | 1 | 13 | 4 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 72 | ||
Score | 5 | NR | 5 | 4 | 5 | 6 | 5 | NR | 5 | 35 | 6 | 6 | 4 | 6 | 4 | 5 | 6 | 5 | 4 | 46 | NR | ||
Stableford | 1 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 12 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 15 | 27 | ||
Result: 27 Points |
42nd place (Ian Wilkie) 44th place (Ross Hughes)
Back to Burhill Challenge 2015 pages.
Compare this round against others in the competition