Martin Lawrence (10): Burhill Challenge 2015 Sunday 4th October 2015 | New - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 377 | 507 | 318 | 178 | 497 | 426 | 428 | 157 | 368 | 3256 | 401 | 539 | 187 | 530 | 350 | 410 | 343 | 420 | 161 | 3341 | 6597 | ||
SI | 10 | 4 | 16 | 12 | 8 | 2 | 6 | 18 | 14 | OUT | 7 | 9 | 13 | 1 | 15 | 3 | 11 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 72 | ||
Score | 5 | 6 | 4 | 3 | 6 | 6 | 4 | 3 | 6 | 43 | 7 | 7 | 4 | 7 | 3 | 5 | 4 | 4 | 2 | 43 | 86 | ||
Stableford | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 0 | 16 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 3 | 16 | 32 | ||
Result: 32 Points |
13th place (Hans Bauder) 15th place (Emma Clifford)
Back to Burhill Challenge 2015 pages.
Compare this round against others in the competition